Luton Town 1961/1962
Roster Luton Town 1961/1962
Goalkeepers
| B.date | 30/05/1935 |
| Age | 27 years |
| Height | 1m84 |
| B.date | 10/06/1929 |
| Age | 33 years |
| Height | 1m85 |
| B.date | 26/05/1942 |
| Age | 20 years |
Defenders
| B.date | 22/01/1935 |
| Age | 27 years |
| B.date | 16/09/1933 |
| Age | 28 years |
| B.date | 01/03/1937 |
| Age | 25 years |
| B.date | 27/09/1941 |
| Age | 20 years |
Midfielders
| B.date | 02/10/1936 |
| Age | 25 years |
| B.date | 25/09/1927 |
| Age | 34 years |
| B.date | 22/12/1940 |
| Age | 21 years |
| B.date | 16/01/1932 |
| Age | 30 years |
Forwards
| B.date | 23/04/1942 |
| Age | 20 years |
| B.date | 12/03/1931 |
| Age | 31 years |
| B.date | 01/10/1939 |
| Age | 22 years |
| B.date | 02/03/1939 |
| Age | 23 years |
| B.date | 07/06/1930 |
| Age | 32 years |
| B.date | 01/10/1942 |
| Age | 19 years |
Manager
Manager
B.date 18/12/1921
Age 40 years
Arrived on : 01/01/1962
Left on : 01/07/1962
Success rate in this team:
33 %
Success rate since the beginning of his career:
33 %
Success rate in this team:
37 %
Success rate since the beginning of his career:
38 %
Games list
| 21/04 | 21/04/1962 | Division 2D2 | Round 39R39 | Rotherham United | ![]() | 1 1 | ![]() | Luton Town | |
| 23/04 | 23/04/1962 | Division 2D2 | Round 40R40 | Luton Town | ![]() | 1 3 | ![]() | Leyton Orient | |
| 28/04 | 28/04/1962 | Division 2D2 | Round 42R42 | Luton Town | ![]() | 2 0 | ![]() | Bristol Rovers |
Competitions overview 1961/1962Last updated on 04/05/2026 at 03:58
Division 2 | ||||||
| mp | v | d | l | gf | ga | diff |
| 42 | 17 | 5 | 20 | 69 | 71 | -2 |
League Cup | ||||||
| mp | v | d | l | gf | ga | diff |
| 3 | 1 | 1 | 1 | 2 | 3 | -1 |
FA Cup | ||||||
| mp | v | d | l | gf | ga | diff |
| 3 | 0 | 2 | 1 | 3 | 7 | -4 |
Total | ||||||
| mp | v | d | l | gf | ga | diff |
| 48 | 18 | 8 | 22 | 74 | 81 | -7 |
Transfers: In
Players in | |||||
| 01/07 | 01/07/1961 | ![]() | Freddie Jardine | Dundee FC | |
| 01/07 | 01/07/1961 | ![]() | Jack Lornie | Leicester | |
| 01/07 | 01/07/1961 | ![]() | Harry Walden | Kettering | |
| 01/08 | 01/08/1961 | ![]() | Ron Cope | Man United | |
| 01/04 | 01/04/1962 | ![]() | Allan Ross | ||
Staff members in | |||||
| 01/01 | 01/01/1962 | ![]() | Jack Crompton | Man United | manager |
Transfers: Out
Players out | |||||
| 01/07 | 01/07/1961 | ![]() | Michael Dixon | Coventry | |
| 01/07 | 01/07/1961 | ![]() | Seamus Dunne | Unknown | |
| 01/07 | 01/07/1961 | ![]() | Ken Hawkes | Peterborough | |
Players retired | |||||
| 01/07 | 01/07/1961 | ![]() | Mike Collins | Retired | |
| 01/07 | 01/07/1961 | ![]() | David Noake | Retired | |
| 01/07 | 01/07/1961 | ![]() | Mike Tracey | Retired | |
Club overall statsLast updated on 06/05/2026 at 23:58
Home
Away
Total
Number of matches without scoring
League
10%
33%
21%
All competitions
13%
33%
23%
Number of matches without conceding a goal
League
29%
19%
24%
All competitions
29%
17%
23%
Number of matches with more than 2,5 goals
League
71%
57%
64%
All competitions
67%
54%
60%
Number of times the team scores first
League
0%
0%
0%
All competitions
0%
0%
0%
Number of times the opponent scores first
League
0%
0%
0%
All competitions
0%
0%
0%
Average minute of the first goal scored
League
0
0
0
All competitions
0
0
0
Average minute of the first goal conceded
League
0
0
0
All competitions
0
0
0
Most frequent score
| Home | ||
| Score | League | All competitions |
|---|---|---|
| 4 - 1 | 1 times | 1 times |
| 4 - 2 | 1 times | 1 times |
| 3 - 4 | 1 times | 1 times |
| 2 - 1 | 1 times | 2 times |
| 1 - 4 | 1 times | 1 times |
| 3 - 2 | 2 times | 2 times |
| 0 - 0 | 1 times | 2 times |
| 4 - 0 | 1 times | 1 times |
| 1 - 2 | 3 times | 3 times |
| 4 - 3 | 1 times | 1 times |
| 0 - 2 | 1 times | 1 times |
| 1 - 1 | 0 times | 1 times |
| 5 - 1 | 1 times | 1 times |
| 1 - 6 | 1 times | 1 times |
| 1 - 0 | 2 times | 2 times |
| 2 - 0 | 2 times | 2 times |
| 1 - 3 | 1 times | 1 times |
| Away | ||
| Score | League | All competitions |
|---|---|---|
| 2 - 0 | 4 times | 5 times |
| 0 - 3 | 1 times | 1 times |
| 3 - 2 | 1 times | 1 times |
| 2 - 4 | 1 times | 1 times |
| 0 - 1 | 1 times | 1 times |
| 4 - 1 | 1 times | 1 times |
| 2 - 1 | 4 times | 4 times |
| 0 - 4 | 1 times | 1 times |
| 1 - 1 | 2 times | 3 times |
| 2 - 2 | 1 times | 1 times |
| 1 - 0 | 1 times | 1 times |
| 1 - 2 | 1 times | 1 times |
| 5 - 1 | 0 times | 1 times |
| 3 - 0 | 1 times | 1 times |
| 0 - 0 | 1 times | 1 times |
Total
Victories
Draws
Losses
Result when the team scores first
League
Home
Away
Total
All competitions
Home
Away
Total
Result when the opponent scores first
League
Home
Away
Total
All competitions
Home
Away
Total
Total
Team leading
Team drawing
Team chasing
Time leading and behind score
League
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
All competitions
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
Season formLast updated on 06/05/2026 at 23:58
Last 10 years rankingLast updated on 01/05/2026 at 03:22
| 18 | ![]() | Leicester | 1.45 pts/m |
| 19 | ![]() | Sunderland | 1.33 pts/m |
| 20 | ![]() | Charlton | 1.41 pts/m |
| 21 | ![]() | Nottingham | 1.41 pts/m |
| 22 | ![]() | Portsmouth | 1.13 pts/m |
| 23 | ![]() | Luton Town | 1.4 pts/m |
| 24 | ![]() | Blackburn | 1.56 pts/m |
| 25 | ![]() | Sheffield United | 1.58 pts/m |
| 26 | ![]() | West Ham | 1.43 pts/m |
| 27 | ![]() | Leeds United | 1.37 pts/m |
| 28 | ![]() | Huddersfield | 1.44 pts/m |
Overall ranking at every minuteLast updated on 06/05/2026 at 13:50
Best club streaksLast updated on 06/05/2026 at 23:58
| Series | Home | Away | Total |
|---|---|---|---|
| consecutive wins | 2 | 2 | 3 |
| League | 2 | 2 | 3 |
| consecutive draws | 0 | ||
| consecutive losses | 2 | 6 | 4 |
| League | 2 | 5 | 4 |
| consecutive matches without a win | 2 | 8 | 6 |
| League | 2 | 7 | 4 |
| consecutive matches without a draw | 10 | 9 | 15 |
| League | 12 | 9 | 19 |
| consecutive matches without a loss | 3 | 3 | 6 |
| League | 3 | 3 | 6 |
| matches with at least one goal scored | 11 | 5 | 10 |
| League | 10 | 9 | 15 |
| matches with at least one goal conceded | 6 | 13 | 13 |
| League | 5 | 11 | 10 |
| matches without scoring any goal | 1 | 3 | 4 |
| League | 1 | 3 | 4 |
| matches without conceding any goal | 2 | 1 | 2 |
| League | 2 | 1 | 1 |
Running streaksLast updated on 06/05/2026 at 23:58
| Series Running | Home | Away | Total |
|---|---|---|---|
| consecutive wins | 1 | 1 | |
| League | 1 | 1 | |
| consecutive losses | |||
| League | |||
| consecutive matches without a win | 8 | ||
| League | 7 | ||
| consecutive matches without a draw | 10 | 2 | |
| League | 12 | 2 | |
| consecutive matches without a loss | 1 | 2 | 1 |
| League | 1 | 2 | 1 |
| matches with at least one goal scored | 11 | 1 | 3 |
| League | 10 | 1 | 3 |
| matches with at least one goal conceded | 1 | ||
| League | 1 | ||
| matches without scoring any goal | |||
| League | |||
| matches without conceding any goal | 1 | 1 | |
| League | 1 | 1 |





Portraits
Table







































Comments