Häcken 1994
Roster Häcken 1994
Goalkeepers
| B.date | 29/09/1979 |
| Age | 14 years |
Defenders
| B.date | 18/04/1968 |
| Age | 26 years |
| B.date | 22/05/1970 |
| Age | 24 years |
| Height | 1m87 |
| Weight | 82 kg |
Midfielders
| B.date | 29/12/1976 |
| Age | 17 years |
| Height | 1m74 |
| Weight | 75 kg |
| B.date | 22/12/1971 |
| Age | 22 years |
| Height | 1m81 |
| Weight | 78 kg |
| B.date | 10/04/1967 |
| Age | 27 years |
Forwards
| B.date | 13/07/1972 |
| Age | 21 years |
| B.date | 13/12/1966 |
| Age | 27 years |
Games list
| 06/10 | 06/10/1994 | AllsvenskanA | Round 24R24 | Häcken | ![]() | 1 1 | ![]() | Orebro | |
| 15/10 | 15/10/1994 | AllsvenskanA | Round 25R25 | Häcken | ![]() | 1 2 | ![]() | AIK Solna | |
| 23/10 | 23/10/1994 | AllsvenskanA | Round 26R26 | IFK Norrköping | ![]() | 5 0 | ![]() | Häcken |
Competitions overview 1994Last updated on 22/05/2026 at 15:02
Allsvenskan | ||||||
| mp | v | d | l | gf | ga | diff |
| 26 | 2 | 8 | 16 | 27 | 58 | -31 |
Intertoto Cup | ||||||
| mp | v | d | l | gf | ga | diff |
| 4 | 0 | 1 | 3 | 3 | 12 | -9 |
Total | ||||||
| mp | v | d | l | gf | ga | diff |
| 30 | 2 | 9 | 19 | 30 | 70 | -40 |
Transfers: In
Players in | |||||
| 01/01 | 01/01/1994 | ![]() | J. Henriksson | ||
| 01/01 | 01/01/1994 | ![]() | Jesper Mattsson | Gefle | |
| 01/03 | 01/03/1994 | ![]() | Mike Small | Charlton | |
| 01/06 | 01/06/1994 | ![]() | Jonny Rödlund | Västeraas | |
Transfers: Out
Players out | |||||
| 01/01 | 01/01/1994 | ![]() | A. Gudjohnsen | Orebro | |
Players retired | |||||
| 01/01 | 01/01/1994 | ![]() | Tony Andersson | Retraité | |
| 01/01 | 01/01/1994 | ![]() | Gunnar Gislason | Retraité | |
| 01/07 | 01/07/1994 | ![]() | Mike Small | Retraité | |
Staff members out | |||||
| 31/12 | 31/12/1993 | ![]() | Reine Almqvist | Helsingborgs | manager |
Club overall statsLast updated on 25/05/2026 at 12:11
Home
Away
Total
Number of matches without scoring
League
38%
15%
27%
All competitions
40%
13%
27%
Number of matches without conceding a goal
League
15%
8%
12%
All competitions
13%
7%
10%
Number of matches with more than 2,5 goals
League
54%
77%
65%
All competitions
47%
80%
63%
Number of times the team scores first
League
0%
0%
0%
All competitions
0%
0%
0%
Number of times the opponent scores first
League
0%
0%
0%
All competitions
0%
0%
0%
Average minute of the first goal scored
League
0
0
0
All competitions
0
0
0
Average minute of the first goal conceded
League
0
0
0
All competitions
0
0
0
Most frequent score
| Home | ||
| Score | League | All competitions |
|---|---|---|
| 2 - 5 | 1 times | 1 times |
| 0 - 2 | 1 times | 1 times |
| 1 - 1 | 2 times | 3 times |
| 0 - 3 | 1 times | 1 times |
| 0 - 0 | 2 times | 2 times |
| 0 - 1 | 1 times | 2 times |
| 3 - 1 | 1 times | 1 times |
| 2 - 2 | 1 times | 1 times |
| 1 - 5 | 1 times | 1 times |
| 2 - 3 | 1 times | 1 times |
| 1 - 2 | 1 times | 1 times |
| Away | ||
| Score | League | All competitions |
|---|---|---|
| 0 - 0 | 1 times | 1 times |
| 2 - 1 | 2 times | 2 times |
| 5 - 1 | 1 times | 1 times |
| 3 - 1 | 4 times | 4 times |
| 1 - 1 | 2 times | 2 times |
| 4 - 1 | 0 times | 1 times |
| 6 - 1 | 0 times | 1 times |
| 3 - 2 | 1 times | 1 times |
| 1 - 3 | 1 times | 1 times |
| 5 - 0 | 1 times | 1 times |
Total
Victories
Draws
Losses
Result when the team scores first
League
Home
Away
Total
All competitions
Home
Away
Total
Result when the opponent scores first
League
Home
Away
Total
All competitions
Home
Away
Total
Total
Team leading
Team drawing
Team chasing
Time leading and behind score
League
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
All competitions
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
Season formLast updated on 25/05/2026 at 12:11
Last 10 years rankingLast updated on 25/05/2026 at 03:41
| 12 | ![]() | VF | 1.07 pts/m |
| 13 | ![]() | Trelleborgs | 1.25 pts/m |
| 14 | ![]() | GAIS | 1.25 pts/m |
| 15 | ![]() | GIF Sundsvall | 0.94 pts/m |
| 16 | ![]() | Helsingborgs IF | 1.31 pts/m |
| 17 | ![]() | Kalmar | 1.3 pts/m |
| 18 | ![]() | Degerfors | 1.06 pts/m |
| 19 | ![]() | Häcken | 0.98 pts/m |
| 20 | ![]() | Elfsborg | 0.82 pts/m |
| 21 | ![]() | Mjällby | 0.86 pts/m |
| 22 | ![]() | Landskrona BoIS | 0.65 pts/m |
Overall ranking at every minuteLast updated on 26/05/2026 at 21:34
Best club streaksLast updated on 25/05/2026 at 12:11
| Series | Home | Away | Total |
|---|---|---|---|
| consecutive wins | 1 | 1 | 2 |
| League | 1 | 1 | 2 |
| consecutive draws | 0 | ||
| consecutive losses | 2 | 4 | 4 |
| League | 2 | 4 | 4 |
| consecutive matches without a win | 8 | 10 | 18 |
| League | 6 | 8 | 14 |
| consecutive matches without a draw | 2 | 7 | 5 |
| League | 2 | 6 | 4 |
| consecutive matches without a loss | 2 | 1 | 3 |
| League | 2 | 2 | 3 |
| matches with at least one goal scored | 3 | 13 | 7 |
| League | 3 | 11 | 7 |
| matches with at least one goal conceded | 6 | 14 | 15 |
| League | 4 | 12 | 11 |
| matches without scoring any goal | 3 | 1 | 1 |
| League | 3 | 1 | 1 |
| matches without conceding any goal | 1 | 1 | 1 |
| League | 1 | 1 | 1 |
Running streaksLast updated on 25/05/2026 at 12:11
| Series Running | Home | Away | Total |
|---|---|---|---|
| consecutive wins | |||
| League | |||
| consecutive losses | 1 | 4 | 2 |
| League | 1 | 4 | 2 |
| consecutive matches without a win | 6 | 4 | 10 |
| League | 6 | 4 | 10 |
| consecutive matches without a draw | 1 | 7 | 2 |
| League | 1 | 6 | 2 |
| consecutive matches without a loss | |||
| League | |||
| matches with at least one goal scored | 3 | ||
| League | 3 | ||
| matches with at least one goal conceded | 3 | 14 | 5 |
| League | 3 | 12 | 5 |
| matches without scoring any goal | 1 | 1 | |
| League | 1 | 1 | |
| matches without conceding any goal | |||
| League |





Portraits
Table

































Comments