Season
2002 1. divisjon's Transfers Table
Official transfer tableLast updated on 17/05/2026 at 02:00
In
| Date | Name | Previous club | Transfers |
|---|---|---|---|
| 01/01 | P. Dos Santos | Boston Bulldogs | |
| 01/07 | Rune Johansen | Tromsö | |
| 01/07 | Lillebakk | Molde | Loan |
Out
| Date | Name | Destination club | Transfers |
|---|---|---|---|
| 01/07 | B. H. Riise | Viking | |
| 01/10 | Lillebakk | Bryne | Loan |
In
| Date | Name | Previous club | Transfers |
|---|---|---|---|
| 01/01 | Morten Kolseth | Löv-Ham |
Out
| Date | Name | Destination club | Transfers |
|---|
Mana. Stale Solbakken
In
| Date | Name | Previous club | Transfers |
|---|---|---|---|
| 01/01 | Espen Haug | Lyn Oslo | |
| 01/01 | Espen Olsen | ||
| 01/01 | Stale Solbakken | Copenhague | manager |
| 01/07 | Marius Gullerud | Kongsvinger | |
| 01/07 | Joachim Sorum | Lillehammer |
Out
| Date | Name | Destination club | Transfers |
|---|---|---|---|
| 01/01 | Charles Berstad | Nybergsund | |
| 01/01 | Hohlov-Simson | Levadia M. |
In
| Date | Name | Previous club | Transfers |
|---|
Out
| Date | Name | Destination club | Transfers |
|---|---|---|---|
| 31/12 | M. Samuelsson | Elfsborg | |
| 01/01 | Hans Berggren | Elfsborg | |
| 01/01 | O. A. Espevoll | Viking | Return from loan |
| 01/01 | Gaute Helstrup | Tromsdalen | |
| 01/01 | Tarje Jacobsen | Löv-Ham | |
| 01/01 | G. A. Larsen | Flora | |
| 01/01 | Idar Mathiassen | Kopervik |
In
| Date | Name | Previous club | Transfers |
|---|
Out
| Date | Name | Destination club | Transfers |
|---|---|---|---|
| 01/01 | M. Moldskred | Moss |
In
| Date | Name | Previous club | Transfers |
|---|---|---|---|
| 01/01 | Eivind Eriksen | Bodö/Glimt | |
| 01/01 | Kamal Saaliti | Vaalerenga B | |
| 01/01 | L. Steffensen | Stabaek | |
| 01/01 | B. Viljugrein | Vaalerenga | |
| 28/05 | Frode Grodas | Schalke 04 | |
| 01/07 | Petar Rnkovic |
Out
| Date | Name | Destination club | Transfers |
|---|---|---|---|
| 01/01 | Stale Bokalrud | Lilleström | |
| 01/01 | Vegard Hansen | Strömsgodset | |
| 01/01 | Garret Kusch | Retired |
In
| Date | Name | Previous club | Transfers |
|---|
Out
| Date | Name | Destination club | Transfers |
|---|
In
| Date | Name | Previous club | Transfers |
|---|---|---|---|
| 01/01 | C. G. Petersen | Moss |
Out
| Date | Name | Destination club | Transfers |
|---|
In
| Date | Name | Previous club | Transfers |
|---|---|---|---|
| 01/01 | Kristoffersen | manager |
Out
| Date | Name | Destination club | Transfers |
|---|---|---|---|
| 01/01 | Jörgen Jalland | Sandefjord |
In
| Date | Name | Previous club | Transfers |
|---|---|---|---|
| 01/01 | Adem Güven | ||
| 01/07 | Kim Larsen | Odd Grenland | Loan |
Out
| Date | Name | Destination club | Transfers |
|---|---|---|---|
| 01/07 | Marino Rahmberg | IFK Göteborg |
In
| Date | Name | Previous club | Transfers |
|---|---|---|---|
| 01/01 | Samuel Isaksen | ||
| 01/01 | Jörgen Jalland | Örn-Horten | |
| 01/01 | H. Johansen | Skeid |
Out
| Date | Name | Destination club | Transfers |
|---|---|---|---|
| 01/01 | J. J. Aksnes | Tollnes |
In
| Date | Name | Previous club | Transfers |
|---|---|---|---|
| 01/01 | Contreras | ||
| 01/01 | Stian Theting | Kjelsaas | |
| 01/07 | J. Tengesdal | Lyn Oslo | Loan |
Out
| Date | Name | Destination club | Transfers |
|---|---|---|---|
| 31/12 | H. Thoresen | Lilleström | manager |
| 01/01 | H. Johansen | Sandefjord | |
| 01/01 | Eirik Soltvedt | Ullensaker |
Mana. Arne Dokken
In
| Date | Name | Previous club | Transfers |
|---|---|---|---|
| 01/01 | Rune Hagen | Vaalerenga | |
| 01/01 | Vegard Hansen | Hönefoss |
Out
| Date | Name | Destination club | Transfers |
|---|---|---|---|
| 31/12 | Erland Johnsen | Moss | assistant manager |
| 01/01 | Espen Edvardsen | Retired | |
| 01/01 | V. Gunnarsson | KR | |
| 01/01 | Glenn Hansen | Follo |
In
| Date | Name | Previous club | Transfers |
|---|---|---|---|
| 01/01 | Kim Engen |
Out
| Date | Name | Destination club | Transfers |
|---|
Mana. Truls Jenssen
In
| Date | Name | Previous club | Transfers |
|---|---|---|---|
| 01/01 | Gaute Helstrup | Haugesund |
Out
| Date | Name | Destination club | Transfers |
|---|---|---|---|
| 01/01 | Johansen | Tromsö | |
| 01/01 | Stein Johansen | Retired |
In
| Date | Name | Previous club | Transfers |
|---|---|---|---|
| 01/01 | Johansen | Tromsdalen | |
| 01/01 | Bjorn Johansen | Helsingborgs | |
| 01/01 | Arne Vidar Moen | Lilleström | |
| 01/07 | Jonas Johansen | ||
| 01/07 | Peter Kovacs | FC Haka | |
| 01/07 | H. A. Yndestad | Skarp | |
| 30/07 | Lee Jones | Tampere United | Loan |
| 31/08 | Ole Talberg | Jaro | Return from loan |
Out
| Date | Name | Destination club | Transfers |
|---|---|---|---|
| 31/12 | Tommy Svensson | Retired | manager |
| 01/01 | Robin Berntsen | Retired | |
| 01/01 | Jan Egil Brekke | Free | |
| 01/01 | Karim Essediri | Bodö/Glimt | |
| 01/01 | Frode Fermann | Skarp | |
| 01/01 | Morten Giaever | Skarp | |
| 01/01 | Jonny Hanssen | Lyn Oslo | |
| 01/01 | Morten Kraemer | Skarp | |
| 01/01 | A. M'Baye | COSCO Huili | |
| 01/01 | Olav Rastad | Bodö/Glimt | |
| 01/01 | Koen Schockaert | Club Brugge | Return from loan |
| 01/06 | Ole Talberg | Jaro | Loan |
| 01/07 | Rune Johansen | Aalesund | |
| 01/07 | Henri Myntti | FC Hämeenlinna | |
| 01/10 | Lee Jones | Jokerit |



















